| CAS No. : | 444-30-4 | MDL No. : | MFCD00002222 |
| Formula : | C7H5F3O | Boiling Point : | No data available |
| Linear Structure Formula : | - | InChI Key : | ZOQOPXVJANRGJZ-UHFFFAOYSA-N |
| M.W : | 162.11 | Pubchem ID : | 67958 |
| Synonyms : |
|
Chemical Name : | 2-(Trifluoromethyl)phenol |
| Signal Word: | Danger | Class: | 4.1 |
| Precautionary Statements: | P210-P240-P241-P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312-P304+P340+P312-P305+P351+P338+P310-P332+P313-P370+P378-P403+P233-P405-P501 | UN#: | 1325 |
| Hazard Statements: | H228-H302+H312+H332-H315-H318-H335 | Packing Group: | Ⅱ |
| GHS Pictogram: |
|
||