| CAS No. : | 39856-58-1 | MDL No. : | MFCD00234064 |
| Formula : | C5H5BrN2 | Boiling Point : | No data available |
| Linear Structure Formula : | - | InChI Key : | HKDVVTLISGIPFE-UHFFFAOYSA-N |
| M.W : | 173.01 | Pubchem ID : | 642816 |
| Synonyms : |
|
Chemical Name : | 2-Bromopyridin-3-amine |
| Signal Word: | Warning | Class: | |
| Precautionary Statements: | P261-P301+P312-P302+P352-P304+P340-P305+P351+P338 | UN#: | |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | |
| GHS Pictogram: |
|
||