| CAS No. : | 38562-01-5 | MDL No. : | MFCD00077863 |
| Formula : | C24H45NO8 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | IYGXEHDCSOYNKY-RZHHZEQLSA-N |
| M.W : | 475.62 | Pubchem ID : | 5282415 |
| Synonyms : |
Prostaglandin F2α THAM;Prostaglandin F2α tromethamine salt;Prostamate;U 14585;PGF2α;Dinoprost;Prostaglandin F2α (tromethamine salt);Dinoprost Trometamol;Prostin F2 alpha;Zinoprost;PGF2-alpha tham;Dinolytic;Dinoprost tromethamine;PGF2α THAM
|
Chemical Name : | 2-Amino-2-(hydroxymethyl)propane-1,3-diol (Z)-7-((1R,2R,3R,5S)-3,5-dihydroxy-2-((S,E)-3-hydroxyoct-1-en-1-yl)cyclopentyl)hept-5-enoate |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P201-P280-P301+P312+P330-P308+P313 | UN#: | 2811 |
| Hazard Statements: | H302-H360 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||