| CAS No. : | 57-03-4 | MDL No. : | MFCD00152510 |
| Formula : | C3H9O6P | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | AWUCVROLDVIAJX-UHFFFAOYSA-N |
| M.W : | 172.07 | Pubchem ID : | 754 |
| Synonyms : |
DL-α-Glycerol phosphate
|
Chemical Name : | 2,3-Dihydroxypropyl dihydrogen phosphate |
| Signal Word: | Danger | Class: | 8 |
| Precautionary Statements: | P501-P273-P270-P234-P264-P280-P390-P303+P361+P353-P301+P330+P331-P363-P301+P312+P330-P304+P340+P310-P305+P351+P338+P310-P406-P405 | UN#: | 3265 |
| Hazard Statements: | H302-H314-H412-H290 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||