| CAS No. : | 700-13-0 | MDL No. : | MFCD00002346 |
| Formula : | C9H12O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | AUFZRCJENRSRLY-UHFFFAOYSA-N |
| M.W : | 152.19 | Pubchem ID : | 12785 |
| Synonyms : |
|
Chemical Name : | 2,3,5-Trimethylbenzene-1,4-diol |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P261-P273-P280-P305+P351+P338-P501 | UN#: | 3077 |
| Hazard Statements: | H315-H317-H318-H332-H335-H410 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||