| CAS No. : | 41294-56-8 | MDL No. : | MFCD00868328 |
| Formula : | C27H44O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 400.64 | Pubchem ID : | - |
| Synonyms : |
1-hydroxycholecalciferol;1.alpha.-Hydroxyvitamin D3;EB 644;alpha-Calcidol;Alpha D 3;Alfarol;Tevabone;Oxydevit;Etalpha;Bondiol;1-hydroxy Vitamin D3
|
Chemical Name : | (1R,3S,Z)-5-((E)-2-((1R,3aS,7aR)-7a-Methyl-1-((R)-6-methylheptan-2-yl)hexahydro-1H-inden-4(2H)-ylidene)ethylidene)-4-methylenecyclohexane-1,3-diol |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P264-P301+P310 | UN#: | 2811 |
| Hazard Statements: | H300 | Packing Group: | Ⅰ |
| GHS Pictogram: |
|
||