| CAS No. : | 54573-75-0 | MDL No. : | MFCD00871065 |
| Formula : | C28H44O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 412.65 | Pubchem ID : | - |
| Synonyms : |
1.alpha.-Hydroxyvitamin D2;1-hydroxy Vitamin D2;Doxercalciferol. 1-hydroxy Vitamin D2;TSA 840;1-Hydroxyergocalciferol;Hectorol;1α-hydroxyvitamin D2
|
Chemical Name : | (1R,3S,Z)-5-((E)-2-((1R,3aS,7aR)-1-((2R,5R,E)-5,6-Dimethylhept-3-en-2-yl)-7a-methylhexahydro-1H-inden-4(2H)-ylidene)ethylidene)-4-methylenecyclohexane-1,3-diol |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P264-P301+P310 | UN#: | 2811 |
| Hazard Statements: | H300 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||