| CAS No. : | 1477512-32-5 | MDL No. : | MFCD28369271 |
| Formula : | C42H36N2O2S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | CYPVTICNYNXTQP-UHFFFAOYSA-N |
| M.W : | 632.81 | Pubchem ID : | 59399558 |
| Synonyms : |
|
||
| UV : | 286 nm (in Toluene) | ||
| FL : | 469 nm (in Toluene) | Materials Type : | Dopant |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||