| CAS No. : | 110-52-1 | MDL No. : | MFCD00000261 |
| Formula : | C4H8Br2 | Boiling Point : | - |
| Linear Structure Formula : | (CH2CH2Br)2 | InChI Key : | ULTHEAFYOOPTTB-UHFFFAOYSA-N |
| M.W : | 215.91 | Pubchem ID : | 8056 |
| Synonyms : |
|
Chemical Name : | 1,4-Dibromobutane |
| Signal Word: | Danger | Class: | 8,6.1 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338 | UN#: | 2922 |
| Hazard Statements: | H301-H315-H318-H335-H412 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||