| CAS No. : | 17354-14-2 | MDL No. : | MFCD00011714 |
| Formula : | C22H26N2O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | OCQDPIXQTSYZJL-UHFFFAOYSA-N |
| M.W : | 350.45 | Pubchem ID : | 3766139 |
| Synonyms : |
Sudan Blue II;Oil Blue 35
|
Chemical Name : | 1,4-Bis(butylamino)anthracene-9,10-dione |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P280 | UN#: | 2811 |
| Hazard Statements: | H302-H317-H341-H350 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||