| CAS No. : | 138372-67-5 | MDL No. : | MFCD03093214 |
| Formula : | C30H30N4O2 | Boiling Point : | No data available |
| Linear Structure Formula : | - | InChI Key : | FQJQNLKWTRGIEB-UHFFFAOYSA-N |
| M.W : | 478.59 | Pubchem ID : | 15320492 |
| Synonyms : |
|
||
| UV : | 292 nm (in THF) | ||
| FL : | 347 nm (in THF) | Materials Type : | Other OLED Materials |
| Signal Word: | Warning | Class: | |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 | UN#: | |
| Hazard Statements: | H302-H315-H320-H335 | Packing Group: | |
| GHS Pictogram: |
|
||