| CAS No. : | 60956-23-2 | MDL No. : | MFCD00079744 |
| Formula : | C7H6Br2 | Boiling Point : | - |
| Linear Structure Formula : | Br2(C6H3)CH3 | InChI Key : | LDCPXNOCWDGYIU-UHFFFAOYSA-N |
| M.W : | 249.93 | Pubchem ID : | 34679 |
| Synonyms : |
|
Chemical Name : | 1,2-Dibromo-4-methylbenzene |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||