| CAS No. : | 114870-03-0 | MDL No. : | MFCD06794972 |
| Formula : | C31H43N3Na10O49S8 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | XEKSTYNIJLDDAZ-JASSWCPGSA-D |
| M.W : | 1728.08 | Pubchem ID : | 636380 |
| Synonyms : |
Fondaparin sodium;SR-90107A;Fondaparinux (sodium salt);Natural heparin pentasaccharide Sodium;Org 31540
|
Chemical Name : | (2S,3S,4R,5R,6R)-6-(((2R,3R,4R,5R,6R)-6-(((2R,3S,4S,5R,6R)-2-Carboxy-4-hydroxy-6-(((2R,3S,4R,5R,6S)-4-hydroxy-6-methoxy-5-(sulfoamino)-2-((sulfooxy)methyl)tetrahydro-2H-pyran-3-yl)oxy)-5-(sulfooxy)tetrahydro-2H-pyran-3-yl)oxy)-5-(sulfoamino)-4-(sulfooxy)-2-((sulfooxy)methyl)tetrahydro-2H-pyran-3-yl)oxy)-3-(((2R,3R,4R,5S,6R)-4,5-dihydroxy-3-(sulfoamino)-6-((sulfooxy)methyl)tetrahydro-2H-pyran-2-yl)oxy)-4,5-dihydroxytetrahydro-2H-pyran-2-carboxylic acid, decasodium salt |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P260-P264-P270-P280-P301+P312+P330-P305+P351+P338-P314-P337+P313-P501 | UN#: | N/A |
| Hazard Statements: | H302-H319-H373 | Packing Group: | N/A |
| GHS Pictogram: |
|
||