| CAS No. : | 136656-07-0 | MDL No. : | MFCD11111457 |
| Formula : | C45H76O19 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 921.07 | Pubchem ID : | - |
| Synonyms : |
Prototimosaponin A III;TB-II
|
Chemical Name : | (2S,3R,4S,5S,6R)-2-(((2R,3R,4S,5R,6R)-4,5-Dihydroxy-2-(((2aR,4S,6aS,6bS,8aS,8bR,9S,10R,11aS,12aS,12bR)-10-hydroxy-6a,8a,9-trimethyl-10-((S)-3-methyl-4-(((2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)butyl)octadecahydro-1H-naphtho[2',1':4,5]indeno[2,1-b]furan-4-yl)oxy)-6-(hydroxymethyl)tetrahydro-2H-pyran-3-yl)oxy)-6-(hydroxymethyl)tetrahydro-2H-pyran-3,4,5-triol |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||