| CAS No. : | 945619-74-9 | MDL No. : | MFCD09970543 |
| Formula : | C44H70O16 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | FHKHGNFKBPFJCB-LYLKFOBISA-N |
| M.W : | 855.02 | Pubchem ID : | 46173859 |
| Synonyms : |
Deacetylophiopogonin C;OJV-VI;OJV-V
|
Chemical Name : | (2S,3R,4R,5R,6S)-2-(((2R,3R,4S,5S,6R)-5-Hydroxy-2-(((4R,5'R,6R,6aR,6bS,8aS,8bR,9S,10R,11aS,12aS,12bS)-4-hydroxy-5',6a,8a,9-tetramethyl-1,3,3',4,4',5,5',6,6a,6b,6',7,8,8a,8b,9,11a,12,12a,12b-icosahydrospiro[naphtho[2',1':4,5]indeno[2,1-b]furan-10,2'-pyran]-6-yl)oxy)-6-methyl-4-(((2S,3R,4S,5R)-3,4,5-trihydroxytetrahydro-2H-pyran-2-yl)oxy)tetrahydro-2H-pyran-3-yl)oxy)-6-methyltetrahydro-2H-pyran-3,4,5-triol |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||