| Product Name | α,α,α-trifluoro-m-iodotoluene |
| CAS No. | 401-81-0 |
| Synonyms | 1-iodo-3-(trifluoromethyl)benzene; 3-Iodobenzotrifluoride; 1-iodo-3-(trifluoromethyl)-benzen; m-Iodo-alpha,alpha,alpha-trifluorotoluene; Toluene, alpha,alpha,alpha-trifluoro-m-iodo-; M-(TRIFLUOROMETHYL)IODOBENZENE; M-IODO TRIFLUORO TOLUENE; 1-iodo-3-(trifluoeomethyl)benzene |
| InChI | InChI=1/C7H4F3I/c8-7(9,10)5-2-1-3-6(11)4-5/h1-4H |
| Molecular Formula | C7H4F3I |
| Molecular Weight | 272.0063 |
| Density | 1.875g/cm3 |
| Melting point | -8℃ |
| Boiling point | 183.7°C at 760 mmHg |
| Flash point | 70°C |
| Water solubility | insoluble |
| Refractive index | 1.52 |
| Hazard Symbols | |
| Risk Codes | R36/37/38:; |
| Safety | S26:; S37/39:; |
401-81-0 α,α,α-trifluoro-m-iodotoluene
service@apichina.com