| Product Name | 4-(Trifluoromethyl)-DL-phenylglycine |
| CAS No. | 142012-65-5 |
| Synonyms | 2-AMINO-2-(4-(TRIFLUOROMETHYL)PHENYL)ACETIC ACID; 2-(4-TRIFLUOROMETHYL-PHENYL)-DL-GLYCINE; AMINO-(4-TRIFLUOROMETHYL-PHENYL)-ACETIC ACID; 4-(TRIFLUOROMETHYL)PHENYLGLYCINE; 4-(Trifluoromethyl)phenylglycine97%; (2R)-amino[4-(trifluoromethyl)phenyl]ethanoic acid |
| InChI | InChI=1/C9H8F3NO2/c10-9(11,12)6-3-1-5(2-4-6)7(13)8(14)15/h1-4,7H,13H2,(H,14,15) |
| Molecular Formula | C9H8F3NO2 |
| Molecular Weight | 219.1605 |
| Density | 1.415g/cm3 |
| Boiling point | 297.2°C at 760 mmHg |
| Flash point | 133.6°C |
| Refractive index | 1.504 |
| Hazard Symbols | |
| Risk Codes | R36/37/38:; |
| Safety | S26-36:; |
142012-65-5 4-(trifluoromethyl)-dl-phenylglycine
service@apichina.com